This is a table for coders to use while they're programming the HCS08 to interface with the sensors and with the router. Please update it as you code.
Please fill in the details for the port usage. Link to the device's page for the last column
| Port | Pin | Project | Owner | Connected Device |
|---|---|---|---|---|
| Port A | 0 | KBI1 | cuddles | PIR Sensor1 |
| Port A | 1 | KBI2 | cuddles | PIR Sensor2 |
| Port A | 2 | KBI3 | cuddles | PIR Sensor3 |
| Port A | 3 | KBI4 | cuddles | PIR Sensor4 |
| Port A | 4 | (open) | ||
| Port A | 5 | (open) | ||
| Port A | 6 | (open) | ||
| Port A | 7 | (open) | ||
| Port B | 0 | Microphone1 | jazzman | ATD |
| Port B | 1 | Microphone2 | jazzman | ATD |
| Port B | 2 | Microphone3 | jazzman | ATD |
| Port B | 3 | Microphone4 | jazzman | ATD |
| Port B | 4 | (open) | ||
| Port B | 5 | (open) | ||
| Port B | 6 | (open) | ||
| Port B | 7 | (open) | ||
| Port C | 0 | Serial Comm | jazzman | Tx - Data comes out |
| Port C | 1 | Serial Comm | jazzman | Rx - Data comes in |
| Port C | 2 | (open) | ||
| Port C | 3 | (open) | ||
| Port C | 4 | (open) | ||
| Port C | 5 | (open) | ||
| Port C | 6 | (open) | ||
| Port C | 7 | (open) | ||
| Port D | 0 | Tripwire | rob3ar | IR LED |
| Port D | 1 | Tripwire | rob3ar | IR LED |
| Port D | 2 | Tripwire | rob3ar | IR LED |
| Port D | 3 | Tripwire | rob3ar | Reserved |
| Port D | 4 | Tripwire | rob3ar | Reserved |
| Port D | 5 | Tripwire | rob3ar | Reserved |
| Port D | 6 | Tripwire | rob3ar | Reserved |
| Port D | 7 | Tripwire | rob3ar | Reserved |
| Port E | 0 | |||
| Port E | 1 | |||
| Port E | 2 | |||
| Port E | 3 | |||
| Port E | 4 | |||
| Port E | 5 | |||
| Port E | 6 | |||
| Port E | 7 | |||
| Port F | 0 | |||
| Port F | 1 | |||
| Port F | 2 | |||
| Port F | 3 | |||
| Port F | 4 | |||
| Port F | 5 | |||
| Port F | 6 | |||
| Port F | 7 |
| Interrupt | Project | Owner | Vector | Function | Use | Frequency |
|---|---|---|---|---|---|---|
| TPM1MOD | Tripwire | rob3ar | VectoreNumber_Vtpm1ch0 | Not used | clock timer | 10Hz |
Old table which missed the point…
| Project | Port | Interrupt | Portion of Code |
|---|---|---|---|
| serial test | PTFD_PTFD0 | LED1 | |
| PTFD_PTFD1 | LED2 | ||
| A(Bits 0-7) | KBI | PIR interrupt | |
| Internal | TPM | TPM | |
| PTBD_PTBD0 | ATD1 | ATD | |
| PTCD_PTCD0 | Tx | serial communication | |
| PTCD_PTCD1 | Rx | serial communication | |
| tripwire | D(Bits 0-2) | PWM |