Teknick's Board

Board Schematic

Port Labels


	header			Board Mk. 0.1
				
3.3LP	1	2	GND	
	3	4		
A0	5	6	A1	KBI inputs
A2	7	8	A3	
A4	9	10	A5	
A6 (HPSW)	11	12	A7 (LPSW)	
B0 (1.25V)	13	14	B1 (BATSENSE)	analog inputs
B2 (3.3 SENSE)	15	16	B3 (BSENSE)	
B4	17	18	B5	
B6	19	20	B7	
F0	21	22	F1	GPIO
F2	23	24	F3	
F4	25	26	F5	
F6	27	28	F7	
C0 / TXD2	29	30	C1 / RXD2	comm to xbee or fon
C2 / SDA	31	32	C3 / SCL	I2C for temp sensors, etc.
C4 / CLKOUT	33	34	C5	
C6	35	36	C7	
D0	37	38	D1	TPM port
D2	39	40	D3	
D4	41	42	D5	
D6	43	44	D7	
	45	46		
E0 / TXD1	47	48	E1 / RXD1	comm to decagon sensor or wireless router
GND	49	50	GND	

 
Back to top
projects/securouter/teknickboard.txt · Last modified: 2009/02/06 07:40 by jazzman
 
 
chimeric.de = chi`s home Creative Commons License Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0